> Features | ![]() Deltanji | ![]() Git | ![]() GitHub |
|---|---|---|---|
| Managed Artifacts_ | |||
| Files | |||
| ObjectScript (CLS, MAC, INC, INT) | |||
| Webapp Files (CSP, CSR) | |||
| InterOp Artifacts (Lookup Tables, Rules, Schedules, etc.) | |||
| HealthShare Artifacts (Facility, Registry, etc.) | |||
| Arbitrary Data (Table Rows, Globals) | |||
| Custom Components | |||
| Workflow_ | |||
| Fully configurable workflow | |||
| Multi-server topologies | |||
| CI/CD | |||
| DevSecOps | |||
| DevOps | |||
| Release management | |||
| Role-based access management | |||
| Client Integrations_ | |||
| VS Code | |||
| IRIS Studio | |||
| InterSystems Management Portal | |||
| InterSystems Portal Productions | |||
| Deltanji Portal | |||
| Core Source Control Features_ | |||
| Multi-version repository | |||
| Push, pull, commit / check-in, check-out | |||
| Branching and merging | |||
| Diff code | |||
| Graphical UI | |||
See Deltanji source control demonstrated on the InterSystems platform you use, focused on the features most relevant to your environment. Complete the form below for a no-obligation demo, and our team will be in touch.
/
Be first to hear about what we’re working on, including latest tool releases and webinars, and find out where you can meet us at upcoming events.